NameType Relic Limit   max   max   Health Morale Units Special
Scout Marines Infantry 90 0 N 1 0 U   5 6   8 10   ? 250 2 4  Infiltration
Space Marines Heavy Infantry 200 0 N 2 0 U   25 31   11 13   ? 300 4 8  
Assault Marines Heavy Infantry 260 0 N 2 0 U   38 47   9 11   ? 300 4 8  Jump
Terminator Squad Heavy Infantry 340 100 Y 4 0 U   137 168   22 27   ? 450 4 8  Orbital Drop
Assault Terminator Heavy Infantry 340 100 Y 4 0 U   110 135   0 0   ? 450 4 8  Orbital Drop
Force Commander Commander 260 85 N 0 0 1   189 231   40 49   1500 700 1 1  Orbital Bombardment
Apothecary Heavy Infantry 45 15 N 0 0 4   25 31   12 15   200 350 1 1  Healing
Librarian Commander 245 80 N 0 0 1   62 87   34 41   1400 600 1 1  Magic
Land Speeder Vehicle 150 130 N 0 2 U   0 0   157 188   1050 n/a 1 1  Jump
Dreadnought Vehicle 170 275 N 0 2 U   324 396   25 35   3880 n/a 1 1  
Hellfire Dreadnought Vehicle 245 80 N 0 2 U   0 0   19 23   2005 n/a 1 1  
Rhino Vehicle 75 70 N 0 2 U   0 0   0 0   500 n/a 1 1  Transport
Whirlwind Vehicle 245 80 N 0 2 U   0 0   135 185   1000 n/a 1 1  Indirect Fire
Predator Vehicle 190 455 N 0 3 U   0 0   138 169   4820 n/a 1 1  
Land Raider Vehicle 1170 555 Y 0 5 U   0 0   96 116   4990 n/a 1 1  Transport

All trademarks are properties of their respective owners. Used without permission. No challenge to their status intended.

Relic Entertainment Games Workshop THQ